September 2016 Dividends and Passive Income Progress
In September I bought 34 shares of VOD, 25 shares of BMY and 21 shares of WFC. My post here.
I also made my September purchase in my Loyal3 account here.
September was as usual a very good dividends month for me. I almost reached $400 in dividends!
Dividends received September 2016:
| BBL | $19.82 |
| CCL | $7.05 |
| CNP | $41.51 |
| COP | $6.16 |
| GILD | $12.22 |
| ESV | $0.31 |
| F | $24.54 |
| FTR | $43.71 |
| HOG | $5.76 |
| JNJ | $16.16 |
| KSS | $2.06 |
| MAT | $33.67 |
| MCD | $31.02 |
| PEP | $17.13 |
| PFE | $16.39 |
| RYAM | $1.23 |
| GM | $19.76 |
| RYN | $13.90 |
| SE | $16.87 |
| TGT | $12.45 |
| UL | $18.53 |
| VLO | $12.75 |
| WMT | $1.25 |
| WU | $10.31 |
| WFC | $11.49 |
| Total | $396.05 |
This is 9.5% increase comparing to September 2015
Here 2014/2015 vs 2016:
| 2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
| Year to date | $1,314.20 | |||||||||||
| 2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
| Year to date | $2,311.66 | |||||||||||
| 2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | 113.56 | 396.05 | ||||
| Year to date | $2,128.49 |
Additional passive income or free money from different financial institutions:
Interest: $14.66
Points AMEX $12.25Points Discover $8.82
Promo gift cards(Palais Royal) $10.00
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.
I started tracking my passive income Summer 2014
August $164.45
Thanks for reading and please share your thoughts and progress.
Promo gift cards(Palais Royal) $10.00
My total financial passive income for the month of September was $441.78
I started tracking my passive income Summer 2014
June $261.00
July $209.67
August $235.62
September $212.97
October $140.37
November $207.05
2015 Passive Income
July $278.08
August $164.45
Thanks for reading and please share your thoughts and progress.

Comments
Post a Comment