July 2016 Dividends and Passive Income Progress
It's time to report my July progress.
In July
I sold 206 shares of AUY. I wrote a post here
I purchased 95 shares of F, 13 shares of GILD, and 100 shares of RCII. You can read more about these purchases here.
I also did my regular $250 monthly purchases at Loyal3. You can read post here.
Dividends received in July 2016:
| AUY | $0.88 |
| VER | $32.55 |
| BNS | $14.19 |
| BCE | $18.90 |
| CHSP | $15.46 |
| CSAL | $20.03 |
| DIS | 0.73 |
| HRB | 12.1 |
| FCPT | $3.64 |
| GPS | $1.83 |
| GSK | $31.52 |
| KO | $18.61 |
| KHC | $0.37 |
| M | $1.81 |
| NKE | $1.80 |
| NOK | $3.56 |
| PM | $11.69 |
| STOR | $0.63 |
| UFS | $15.70 |
| WFM | $3.16 |
| WIN | $4.25 |
| Total | $213.41 |
This is 80% increase comparing to July 2016
Here 2014/2015 vs 2016:
| 2014 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $48.61 | $12.44 | $63.58 | $90.04 | $65.67 | $126.98 | $122.68 | $118.36 | $185.28 | $93.18 | $123.70 | $263.68 | |
| Year to date | $1,314.20 | |||||||||||
| 2015 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $78.69 | 106.39 | 333.50 | 150.77 | 128.34 | 298.21 | 118.30 | 122.05 | 361.36 | 184.44 | 113.44 | 316.17 | |
| Year to date | $2,311.66 | |||||||||||
| 2016 | Jan | Feb | March | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| $183.80 | 104.48 | 445.07 | 240.49 | 104.10 | 327.53 | 213.41 | ||||||
| Year to date | $1,618.88 |
Additional passive income or free money from different financial institutions:
Interest: $1.60
Points AMEX $19.12Points Discover $13.95
KOHLS/Palais Royal $10.00
My total financial passive income for the month of July was $278.08
At this moment my goal is to have $1k in monthly passive income from dividends and other financial institutions.

Comments
Post a Comment